Buyer is the strongest stock in the german chemie index.
german chemie index performs very well.
ENTRY: 58
stop loss: 55.21
target: 60
RANKING
Name | Last | rank |
BAYER AG O.N. | 57,92 | 1 |
BASF AG O.N. | 97,13 | 2 |
WACKER CHEMIE O.N. | 160,3 | 3 |
K+S AG O.N. | 105,39 | 3 |
FUCHS PETROLUB AG O.N. | 64,65 | 3 |
SGL CARBON AG O.N. | 35,16 | 4 |
LANXESS AG | 36,75 | 4 |
LINDE AG O.N. | 86,15 | 4 |
H+R WASAG AG | 27,53 | 5 |
SYMRISE AG INH. O.N. | 19,05 | 6 |
SKW STAHL-METAL.-HLDG.ON | 34,19 | 6 |
0 comments:
Post a Comment